Bodinayakanur, Theni, Tamil Nadu
Product's Advantages
Area of Applications
This desiccant is widely used for a number of applications and industries that includes,
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 1000 CC % |
Packing Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 100 CC % |
Packing Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 95 % |
Country of Origin | India |
Absorption Capacity | 2000 CC % |
Packing Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 200 CC % |
Packing Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Absorption Capacity | 20 CC |
Packing Type | Sachet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 30 CC % |
Packing Type | Sachet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 500 CC % |
Packing Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Oxygen Absorber |
Purity | 99 % |
Country of Origin | India |
Absorption Capacity | 50 CC % |
Packing Type | Sachet |
Preferred Buyer From
Location | Anywhere in India |
Various types of Container Desiccants
Type | Dimensions (L x W) in mm |
100 gms Packet | 170 X 150 |
125 gms Packet | 240 X 147 |
200 gms Packet | 215 X 145 |
250 gms Packet | 215 X 215 |
300 gms Packet | 250 X 215 |
500 gms Packet | 280 X 198 |
500 gms Bag | 280 X 220 |
1 Kg Bag | 400 X 340 |
1 Kg Strip | 1200 X 150 |
1.5 Kg Strip | 1300 X 145 |
2 Kg Strip | 1300 X 145 |
2 Kg Bag | 430 X 270 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.